Loading…
Loading…
Discover top H1B job titles with applications, salaries, and approval rates. Search or browse A–Z to compare roles and hiring demand.
Browse 34,980+ job titles sponsored via H1B
| # | Job Title | Applications | Companies | Median Salary | Approval Rate |
|---|---|---|---|---|---|
| 1 | Software Engineer | 159,299 | 12,273 | $126,833 | 96.62% |
| 2 | Software Developer | 115,833 | 9,951 | $97,157 | 96.23% |
| 3 | SENIOR SOFTWARE ENGINEER | 40,069 | 5,737 | $136,822 | 95.12% |
| 4 | ASSISTANT PROFESSOR | 25,718 | 811 | $102,000 | 88.96% |
| 5 | Architect | 18,681 | 593 | $76,960 | 98.93% |
| 6 | DATA ENGINEER | 16,299 | 4,399 | $102,107 | 95.32% |
| 7 | SOFTWARE DEVELOPMENT ENGINEER II | 14,851 | 147 | $160,000 | 98.73% |
| 8 | Manager JC50 | 14,434 | 10 | $101,358 | 97.69% |
| 9 | Associate | 14,416 | 1,211 | $138,000 | 96.14% |
| 10 | Data Scientist | 14,089 | 4,022 | $118,122 | 94.29% |
| 11 | ANALYST | 12,569 | 841 | $88,933 | 97.72% |
| 12 | Java Developer | 10,857 | 2,355 | $94,500 | 95.28% |
| 13 | Business Analyst | 10,805 | 3,975 | $85,505 | 95.09% |
| 14 | PROJECT MANAGER | 10,040 | 3,875 | $97,524 | 94.13% |
| 15 | SOFTWARE DEVELOPMENT ENGINEER I | 9,816 | 83 | $129,000 | 98.80% |
| 16 | Senior Systems Analyst JC60 | 9,688 | 3 | $82,888 | 98.19% |
| 17 | Manager JC50 - Computer Systems Engineers/Architects | 9,574 | 8 | $103,730 | 98.54% |
| 18 | Senior Software Developer | 9,255 | 1,674 | $115,000 | 96.77% |
| 19 | SOFTWARE ENGINEERING | 8,956 | 48 | $166,010 | 99.93% |
| 20 | Data Analyst | 8,745 | 4,028 | $85,000 | 93.95% |
| 21 | DEVELOPER | 8,693 | 513 | $84,000 | 98.39% |
| 22 | Devops Engineer | 8,163 | 2,666 | $98,301 | 94.49% |
| 23 | Research Scientist | 7,967 | 883 | $115,657 | 93.01% |
| 24 | Manager | 7,783 | 359 | $155,000 | 98.16% |
| 25 | Software Engineer III | 7,766 | 540 | $117,021 | 93.68% |
| 26 | Software Development Engineer | 7,741 | 744 | $141,960 | 97.07% |
| 27 | Vice President | 7,723 | 478 | $170,000 | 96.59% |
| 28 | Product Manager | 7,478 | 2,083 | $149,968 | 95.76% |
| 29 | Staff Software Engineer | 7,366 | 998 | $172,927 | 96.57% |
| 30 | Software Engineer II | 7,237 | 1,193 | $120,000 | 94.16% |
| 31 | Application Developer | 7,013 | 1,218 | $95,597 | 95.55% |
| 32 | Programmer Analyst | 6,974 | 1,203 | $85,530 | 95.44% |
| 33 | Physical Therapist | 6,960 | 1,405 | $80,163 | 95.46% |
| 34 | SR. SOFTWARE ENGINEER | 6,831 | 1,818 | $127,504 | 95.21% |
| 35 | Research Associate | 6,536 | 766 | $66,000 | 88.57% |
| 36 | Technical Lead | 6,535 | 728 | $92,269 | 96.28% |
| 37 | Technology Lead - US | 6,455 | 5 | $74,027 | 99.77% |
| 38 | Senior Consultant | 6,357 | 626 | $116,729 | 98.07% |
| 39 | Mechanical Engineer | 6,154 | 2,117 | $84,000 | 93.05% |
| 40 | Systems Engineer | 5,973 | 1,798 | $92,893 | 94.81% |
| 41 | Systems Analyst | 5,968 | 985 | $90,750 | 96.00% |
| 42 | Senior Associate JC60 -Computer Systems Engineers/Architects | 5,887 | 4 | $78,478 | 99.25% |
| 43 | PROCESS ENGINEER | 5,877 | 868 | $98,925 | 97.86% |
| 44 | Lead Software Engineer | 5,754 | 989 | $136,184 | 95.99% |
| 45 | Computer Systems Analyst | 5,715 | 1,076 | $91,562 | 96.54% |
| 46 | Database Administrator | 5,567 | 1,913 | $89,586 | 95.31% |
| 47 | Computer Programmer | 5,462 | 1,065 | $83,000 | 96.65% |
| 48 | Project Engineer | 5,301 | 2,203 | $83,300 | 93.21% |
| 49 | Consultant | 5,222 | 460 | $108,722 | 96.21% |
| 50 | SENIOR DATA ENGINEER | 5,119 | 1,617 | $135,000 | 96.07% |
| 51 | NETWORK ENGINEER | 4,578 | 1,294 | $90,000 | 95.78% |
| 52 | Component Design Engineer | 4,563 | 7 | $112,980 | 99.93% |
| 53 | Senior Associate | 4,538 | 575 | $124,429 | 97.58% |
| 54 | Medical Technologist | 4,469 | 679 | $58,240 | 93.62% |
| 55 | Accountant | 4,450 | 2,665 | $66,000 | 93.51% |
| 56 | Postdoctoral Fellow | 4,424 | 244 | $60,000 | 86.14% |
| 57 | Senior Engineer | 4,266 | 772 | $130,354 | 95.64% |
| 58 | Senior Data Scientist | 4,178 | 1,230 | $149,984 | 94.76% |
| 59 | Software Developer, Applications | 4,154 | 299 | $100,526 | 97.33% |
| 60 | Principal Software Engineer | 4,063 | 1,046 | $160,000 | 96.16% |
| 61 | SOFTWARE DEVELOPMENT ENGINEER III | 4,012 | 72 | $185,000 | 99.18% |
| 62 | Salesforce Developer | 3,920 | 1,343 | $99,000 | 95.33% |
| 63 | POSTDOCTORAL RESEARCH ASSOCIATE | 3,890 | 183 | $58,288 | 87.92% |
| 64 | Financial Analyst | 3,836 | 2,190 | $81,225 | 93.27% |
| 65 | Applications Consultant 3 | 3,744 | 3 | $120,058 | 97.92% |
| 66 | Program Manager | 3,739 | 938 | $134,077 | 96.20% |
| 67 | Quality Engineer | 3,711 | 1,349 | $87,360 | 94.13% |
| 68 | Business Intelligence Analyst | 3,694 | 1,840 | $86,346 | 95.24% |
| 69 | Research Fellow | 3,672 | 101 | $67,781 | 89.52% |
| 70 | Business Systems Analyst | 3,660 | 1,133 | $95,514 | 95.03% |
| 71 | Postdoctoral Associate | 3,620 | 100 | $61,574 | 88.76% |
| 72 | Engineering Manager | 3,582 | 1,010 | $191,462 | 95.67% |
| 73 | ELECTRICAL ENGINEER | 3,567 | 1,350 | $88,610 | 93.30% |
| 74 | IT Project Manager | 3,561 | 1,239 | $90,002 | 96.24% |
| 75 | MACHINE LEARNING ENGINEER | 3,552 | 908 | $160,000 | 96.11% |
| 76 | Hospitalist | 3,487 | 540 | $260,000 | 95.01% |
| 77 | SR. SQL DATABASE ADMINISTRATOR | 3,336 | 11 | $79,768 | 61.33% |
| 78 | Solution Architect | 3,274 | 1,095 | $120,869 | 94.23% |
| 79 | Postdoctoral Scholar | 3,204 | 67 | $63,036 | 87.64% |
| 80 | TECHNICAL ARCHITECT | 3,174 | 621 | $115,378 | 96.22% |
| 81 | TEACHER | 3,146 | 517 | $52,000 | 95.23% |
| 82 | Validation Engineer | 3,128 | 640 | $88,580 | 94.02% |
| 83 | Senior Manager | 3,072 | 285 | $186,202 | 98.08% |
| 84 | Technical Program Manager | 2,946 | 546 | $162,600 | 97.18% |
| 85 | Senior Manager JC45 | 2,936 | 6 | $118,061 | 97.96% |
| 86 | Senior Product Manager | 2,932 | 1,053 | $161,262 | 94.10% |
| 87 | Design Engineer | 2,870 | 744 | $84,000 | 94.08% |
| 88 | Engineer | 2,806 | 622 | $104,000 | 95.05% |
| 89 | BUSINESS INTELLIGENCE ENGINEER II | 2,793 | 39 | $126,289 | 98.03% |
| 90 | Applications Consultant 2 | 2,789 | 6 | $96,907 | 97.71% |
| 91 | FULL STACK DEVELOPER | 2,788 | 1,212 | $98,904 | 95.98% |
| 92 | .Net Developer | 2,734 | 978 | $95,000 | 93.49% |
| 93 | Consultant - US | 2,700 | 5 | $74,204 | 99.33% |
| 94 | MANAGER III, SOFTWARE DEVELOPMENT | 2,688 | 23 | $195,900 | 98.85% |
| 95 | Sr. Software Developer | 2,653 | 795 | $109,935 | 92.27% |
| 96 | DATA ENGINEER II | 2,632 | 286 | $139,506 | 96.62% |
| 97 | Programmer Analyst - II | 2,624 | 4 | $92,970 | 98.70% |
| 98 | Senior Manager JC45 - Computer Systems Engineers/Architects | 2,616 | 4 | $128,565 | 98.66% |
| 99 | Solutions Architect | 2,615 | 967 | $125,000 | 94.84% |
| 100 | Manufacturing Engineer | 2,603 | 919 | $84,994 | 93.66% |
159,299
12,273
$126,833
115,833
9,951
$97,157
40,069
5,737
$136,822
25,718
811
$102,000
18,681
593
$76,960
16,299
4,399
$102,107
14,851
147
$160,000
14,434
10
$101,358
14,416
1,211
$138,000
14,089
4,022
$118,122
12,569
841
$88,933
10,857
2,355
$94,500
10,805
3,975
$85,505
10,040
3,875
$97,524
9,816
83
$129,000
9,688
3
$82,888
9,574
8
$103,730
9,255
1,674
$115,000
8,956
48
$166,010
8,745
4,028
$85,000
8,693
513
$84,000
8,163
2,666
$98,301
7,967
883
$115,657
7,783
359
$155,000
7,766
540
$117,021
7,741
744
$141,960
7,723
478
$170,000
7,478
2,083
$149,968
7,366
998
$172,927
7,237
1,193
$120,000
7,013
1,218
$95,597
6,974
1,203
$85,530
6,960
1,405
$80,163
6,831
1,818
$127,504
6,536
766
$66,000
6,535
728
$92,269
6,455
5
$74,027
6,357
626
$116,729
6,154
2,117
$84,000
5,973
1,798
$92,893
5,968
985
$90,750
5,887
4
$78,478
5,877
868
$98,925
5,754
989
$136,184
5,715
1,076
$91,562
5,567
1,913
$89,586
5,462
1,065
$83,000
5,301
2,203
$83,300
5,222
460
$108,722
5,119
1,617
$135,000
4,578
1,294
$90,000
4,563
7
$112,980
4,538
575
$124,429
4,469
679
$58,240
4,450
2,665
$66,000
4,424
244
$60,000
4,266
772
$130,354
4,178
1,230
$149,984
4,154
299
$100,526
4,063
1,046
$160,000
4,012
72
$185,000
3,920
1,343
$99,000
3,890
183
$58,288
3,836
2,190
$81,225
3,744
3
$120,058
3,739
938
$134,077
3,711
1,349
$87,360
3,694
1,840
$86,346
3,672
101
$67,781
3,660
1,133
$95,514
3,620
100
$61,574
3,582
1,010
$191,462
3,567
1,350
$88,610
3,561
1,239
$90,002
3,552
908
$160,000
3,487
540
$260,000
3,336
11
$79,768
3,274
1,095
$120,869
3,204
67
$63,036
3,174
621
$115,378
3,146
517
$52,000
3,128
640
$88,580
3,072
285
$186,202
2,946
546
$162,600
2,936
6
$118,061
2,932
1,053
$161,262
2,870
744
$84,000
2,806
622
$104,000
2,793
39
$126,289
2,789
6
$96,907
2,788
1,212
$98,904
2,734
978
$95,000
2,700
5
$74,204
2,688
23
$195,900
2,653
795
$109,935
2,632
286
$139,506
2,624
4
$92,970
2,616
4
$128,565
2,615
967
$125,000
2,603
919
$84,994