Loading…
Loading…
Explore PERM labor certification sponsors with filings, median salaries, and approval rates. Filter by search, letter, or salary to find the right employers.
Browse 75,864+ companies filing PERM labor certifications
| # | Company | Location | Applications | Median Salary | Approval Rate |
|---|---|---|---|---|---|
| 1 | AMAZON.COM SERVICES, INC. | SEATTLE, | 19,498 | $113,110 | 53.71% |
| 2 | MICROSOFT CORPORATION | REDMOND, | 13,940 | $130,000 | 48.82% |
| 3 | GOOGLE INC. | MOUNTAIN VIEW, | 13,701 | $130,894 | 50.47% |
| 4 | TATA CONSULTANCY SERVICES LIMITED | NEW YORK, | 7,468 | $135,866 | 62.32% |
| 5 | INTEL CORPORATION | SANTA CLARA, | 6,045 | $104,000 | 51.41% |
| 6 | APPLE INC. | CUPERTINO, | 5,714 | $149,930 | 48.76% |
| 7 | FACEBOOK, INC. | MENLO PARK, | 4,978 | $157,251 | 45.88% |
| 8 | INFOSYS LTD. | RICHARDSON, | 4,607 | $93,558 | 63.90% |
| 9 | AMAZON WEB SERVICES, INC. | SEATTLE, | 3,822 | $113,090 | 56.72% |
| 10 | COGNIZANT TECHNOLOGY SOLUTIONS US CORPORATION | COLLEGE STATION, | 3,144 | $84,802 | 42.37% |
| 11 | ORACLE AMERICA, INC. | REDWOOD SHORES, | 2,716 | $132,592 | 46.61% |
| 12 | CAPGEMINI AMERICA, INC. | CHICAGO, | 2,687 | $98,000 | 53.37% |
| 13 | WALMART ASSOCIATES, INC. | BENTONVILLE, | 2,502 | $112,000 | 47.96% |
| 14 | JP MORGAN CHASE CO | CHICAGO, | 2,403 | $129,210 | 48.73% |
| 15 | CISCO SYSTEMS, INC. | SAN JOSE, | 2,334 | $130,894 | 38.65% |
| 16 | Management Health Systems, LLC DBA MedPro | Sunrise, | 2,304 | $43,389 | 59.55% |
| 17 | WAYNE FARMS LLC | OAKWOOD, | 2,270 | $28,142 | 46.87% |
| 18 | NVIDIA CORPORATION | SANTA CLARA, | 2,107 | $155,000 | 50.36% |
| 19 | ERNST YOUNG U.S. LLP | SECAUCUS, | 1,971 | $128,648 | 51.85% |
| 20 | HCL AMERICA INC. | SUNNYVALE, | 1,853 | $97,864 | 51.11% |
| 21 | LINKEDIN CORPORATION | SUNNYVALE, | 1,832 | $155,310 | 37.39% |
| 22 | IBM CORPORATION | RTP, | 1,804 | $104,219 | 52.94% |
| 23 | DELOITTE CONSULTING LLP | PHILADELPHIA, | 1,722 | $120,000 | 46.11% |
| 24 | SALESFORCE.COM | SAN FRANCISCO, | 1,663 | $156,832 | 44.98% |
| 25 | COMPUNNEL SOFTWARE GROUP, INC. | PLAINSBORO, | 1,620 | $96,750 | 49.26% |
| 26 | AMAZON DEVELOPMENT CENTER U.S., INC | SEATTLE, WASHINGTON | 1,619 | $119,350 | 39.35% |
| 27 | ACCENTURE LLP | CHICAGO, | 1,378 | $118,893 | 47.82% |
| 28 | QUALCOMM TECHNOLOGIES INC. | SAN DIEGO, | 1,308 | $109,099 | 48.70% |
| 29 | WIPRO LIMITED | EAST BRUNSWICK, | 1,245 | $96,366 | 7.55% |
| 30 | FPL FOOD, LLC | AUGUSTA, GE | 1,229 | $23,733 | 62.90% |
| 31 | VMWARE, INC. | PALO ALTO, | 1,200 | $130,894 | 54.17% |
| 32 | KFORCE INC. | TAMPA, | 1,192 | $83,200 | 48.24% |
| 33 | UBER TECHNOLOGIES INC. | SAN FRANCISCO, | 1,171 | $134,850 | 57.81% |
| 34 | Adobe Inc. | San Jose, | 1,168 | $148,875 | 50.34% |
| 35 | BLOOMBERG L.P. | NEW YORK, | 1,135 | $150,050 | 51.89% |
| 36 | INTUIT | MOUNTAIN VIEW, | 1,094 | $141,378 | 45.16% |
| 37 | PAYPAL, INC. | SAN JOSE, | 1,068 | $141,359 | 56.37% |
| 38 | EPAM SYSTEMS, INC | NEWTOWN, | 1,054 | $104,749 | 54.93% |
| 39 | META PLATFORMS, INC. | MENLO PARK, CA | 1,037 | $139,349 | 22.08% |
| 40 | SKILLED IN MANAGEMENT | CINCINNATI, OH | 975 | $30,826 | 69.54% |
| 41 | National HealthCare Corporation | murfreesboro, TE | 922 | $30,225 | 2.60% |
| 42 | TESLA, INC. | PALO ALTO, | 874 | $127,492 | 49.77% |
| 43 | LARSEN TOUBRO INFOTECH LIMITED | EDISON, | 862 | $98,875 | 54.52% |
| 44 | EBAY INC. | SAN JOSE, | 861 | $150,000 | 47.04% |
| 45 | PRICEWATERHOUSECOOPERS | NEW YORK, | 836 | $117,000 | 62.08% |
| 46 | COMCAST CABLE COMMUNICATIONS, LLC | PHILADELPHIA, | 827 | $107,323 | 55.86% |
| 47 | Randstad Technologies, LLC | Woburn, | 808 | $119,950 | 55.07% |
| 48 | Mastech Digital Technologies, Inc. | Moon Township, | 794 | $81,640 | 40.68% |
| 49 | MPHASIS CORPORATION | NEW YORK, | 790 | $100,660 | 46.84% |
| 50 | CUMMINS INC. | COLUMBUS, | 765 | $95,888 | 57.39% |
| 51 | Stoughton Trailers, LLC | Stoughton, WISCONSIN | 753 | $30,451 | 32.27% |
| 52 | VIRTUSA CORPORATION | SOUTHBOROUGH, | 729 | $110,677 | 45.82% |
| 53 | WAYFAIR LLC | BOSTON, | 718 | $115,000 | 55.57% |
| 54 | MVT SERVICES, LLC | LAS CRUCES, | 712 | $35,984 | 34.41% |
| 55 | MCKINSEY COMPANY, INC UNITED STATES | NEW YORK, | 705 | $145,000 | 38.87% |
| 56 | VISA TECHNOLOGY AND OPERATIONS, LLC | FOSTER CITY, | 705 | $123,668 | 50.35% |
| 57 | U.S. BANK NATIONAL ASSOCIATION | MINNEAPOLIS, | 704 | $105,768 | 40.63% |
| 58 | CONEXUS MEDSTAFF LLC | HOUSTON, TE | 694 | $54,080 | 48.27% |
| 59 | MINDTREE LIMITED | WARREN, | 690 | $100,651 | 48.70% |
| 60 | GENERAL MOTORS COMPANY | DETROIT, | 686 | $103,008 | 46.36% |
| 61 | CGI TECHNOLOGIES AND SOLUTIONS INC. | FAIRFAX, | 680 | $127,429 | 52.50% |
| 62 | FMR LLC | BOSTON, | 668 | $111,125 | 50.90% |
| 63 | PRICEWATERHOUSECOOPERS ADVISORY SERVICES LLC | TAMPA, | 656 | $139,735 | 61.74% |
| 64 | CITIBANK, N.A | NEW YORK, | 653 | $138,350 | 53.45% |
| 65 | CAPITAL ONE SERVICES, LLC | MCLEAN, | 651 | $117,000 | 39.63% |
| 66 | THE BOSTON CONSULTING GROUP | BOSTON, | 649 | $195,000 | 53.78% |
| 67 | ADVANCED MICRO DEVICES, INC. AMD | SANTA CLARA, | 642 | $126,464 | 60.28% |
| 68 | OPTUM SERVICES, INC. | EDEN PRAIRIE, | 642 | $106,392 | 60.28% |
| 69 | ANTHEM, INC. | INDIANAPOLIS, | 637 | $113,173 | 37.52% |
| 70 | Prestigious Placement | Memphis, | 629 | $21,216 | 17.33% |
| 71 | OATH HOLDINGS INC. | SUNNYVALE, | 617 | $128,649 | 52.84% |
| 72 | EXPEDIA, INC. | SEATTLE, | 606 | $132,600 | 56.44% |
| 73 | BANK OF AMERICA | CHARLOTTE, | 595 | $125,000 | 57.14% |
| 74 | LABOR GUYS, LLC | ATLANTA, GEORGIA | 574 | $25,584 | 24.39% |
| 75 | CASE FARMS PROCESSING INC. | TROUTMAN, | 561 | $27,664 | 47.95% |
| 76 | WORKDAY, INC. | PLEASANTON, | 556 | $121,763 | 59.53% |
| 77 | SERVICENOW, INC. | SANTA CLARA, | 552 | $143,500 | 53.08% |
| 78 | MERIT LOGISTICS | SAN JUAN CAPISTRANO, | 550 | $30,160 | 43.82% |
| 79 | MORGAN STANLEY SERVICES GROUP INC | NEW YORK, | 539 | $139,000 | 55.29% |
| 80 | PALO ALTO NETWORKS, INC. | SANTA CLARA, | 538 | $159,835 | 52.79% |
| 81 | APPLIED MATERIALS, INC. | SANTA CLARA, | 532 | $126,086 | 55.64% |
| 82 | WEST LIBERTY FOODS, LLC | WEST LIBERTY, IO | 526 | $32,115 | 34.41% |
| 83 | MICRON TECHNOLOGY, INC. | BOISE, | 525 | $102,885 | 53.52% |
| 84 | GOLDMAN SACHS CO. | JERSEY CITY, | 517 | $140,000 | 66.34% |
| 85 | SAP AMERICA, INC. | NEWTOWN SQUARE, | 512 | $107,167 | 69.34% |
| 86 | ERNST YOUNG U.S. LLP | SECAUCUS, | 507 | $123,555 | 59.76% |
| 87 | ABBYLAND FOODS, INC | ABBOTSFORD, | 503 | $28,080 | 23.86% |
| 88 | PruittHealth | Norcross, GE | 496 | $25,771 | 63.71% |
| 89 | DOORDASH INC. | SAN FRANCISCO, | 487 | $175,000 | 45.79% |
| 90 | HERCULES STAFFING LLC | OREM, | 487 | $24,960 | 9.03% |
| 91 | HEWLETT PACKARD ENTERPRISE COMPANY | SAN JOSE, | 486 | $140,000 | 41.36% |
| 92 | AIRBNB, INC. | SAN FRANCISCO, | 483 | $180,000 | 54.24% |
| 93 | THE MATHWORKS, INC. | NATICK, | 482 | $113,518 | 56.85% |
| 94 | CONSOLIDATED CATFISH PRODUCERS, LLC | ISOLA, MISSISSIPPI | 473 | $20,779 | 54.33% |
| 95 | VISA USA | FOSTER CITY, | 471 | $125,332 | 54.99% |
| 96 | TWITTER, INC. | SAN FRANCISCO, | 470 | $167,420 | 48.30% |
| 97 | SYNECHRON | NEW YORK, | 468 | $117,021 | 49.79% |
| 98 | NIKE, INC. | BEAVERTON, | 452 | $130,000 | 53.32% |
| 99 | DELOITTE TOUCHE LLP | PHILADELPHIA, | 450 | $82,326 | 40.89% |
| 100 | ATOS SYNTEL INC | TROY, | 446 | $114,234 | 40.81% |
SEATTLE,
19,498
$113,110
REDMOND,
13,940
$130,000
MOUNTAIN VIEW,
13,701
$130,894
NEW YORK,
7,468
$135,866
SANTA CLARA,
6,045
$104,000
CUPERTINO,
5,714
$149,930
MENLO PARK,
4,978
$157,251
RICHARDSON,
4,607
$93,558
SEATTLE,
3,822
$113,090
COLLEGE STATION,
3,144
$84,802
REDWOOD SHORES,
2,716
$132,592
CHICAGO,
2,687
$98,000
BENTONVILLE,
2,502
$112,000
CHICAGO,
2,403
$129,210
SAN JOSE,
2,334
$130,894
Sunrise,
2,304
$43,389
OAKWOOD,
2,270
$28,142
SANTA CLARA,
2,107
$155,000
SECAUCUS,
1,971
$128,648
SUNNYVALE,
1,853
$97,864
SUNNYVALE,
1,832
$155,310
RTP,
1,804
$104,219
PHILADELPHIA,
1,722
$120,000
SAN FRANCISCO,
1,663
$156,832
PLAINSBORO,
1,620
$96,750
SEATTLE, WASHINGTON
1,619
$119,350
CHICAGO,
1,378
$118,893
SAN DIEGO,
1,308
$109,099
EAST BRUNSWICK,
1,245
$96,366
AUGUSTA, GE
1,229
$23,733
PALO ALTO,
1,200
$130,894
TAMPA,
1,192
$83,200
SAN FRANCISCO,
1,171
$134,850
San Jose,
1,168
$148,875
NEW YORK,
1,135
$150,050
MOUNTAIN VIEW,
1,094
$141,378
SAN JOSE,
1,068
$141,359
NEWTOWN,
1,054
$104,749
MENLO PARK, CA
1,037
$139,349
CINCINNATI, OH
975
$30,826
murfreesboro, TE
922
$30,225
PALO ALTO,
874
$127,492
EDISON,
862
$98,875
SAN JOSE,
861
$150,000
NEW YORK,
836
$117,000
PHILADELPHIA,
827
$107,323
Woburn,
808
$119,950
Moon Township,
794
$81,640
NEW YORK,
790
$100,660
COLUMBUS,
765
$95,888
Stoughton, WISCONSIN
753
$30,451
SOUTHBOROUGH,
729
$110,677
BOSTON,
718
$115,000
LAS CRUCES,
712
$35,984
NEW YORK,
705
$145,000
FOSTER CITY,
705
$123,668
MINNEAPOLIS,
704
$105,768
HOUSTON, TE
694
$54,080
WARREN,
690
$100,651
DETROIT,
686
$103,008
FAIRFAX,
680
$127,429
BOSTON,
668
$111,125
656
$139,735
NEW YORK,
653
$138,350
MCLEAN,
651
$117,000
BOSTON,
649
$195,000
SANTA CLARA,
642
$126,464
EDEN PRAIRIE,
642
$106,392
INDIANAPOLIS,
637
$113,173
Memphis,
629
$21,216
SUNNYVALE,
617
$128,649
SEATTLE,
606
$132,600
CHARLOTTE,
595
$125,000
ATLANTA, GEORGIA
574
$25,584
TROUTMAN,
561
$27,664
PLEASANTON,
556
$121,763
SANTA CLARA,
552
$143,500
SAN JUAN CAPISTRANO,
550
$30,160
NEW YORK,
539
$139,000
SANTA CLARA,
538
$159,835
SANTA CLARA,
532
$126,086
WEST LIBERTY, IO
526
$32,115
BOISE,
525
$102,885
JERSEY CITY,
517
$140,000
NEWTOWN SQUARE,
512
$107,167
SECAUCUS,
507
$123,555
ABBOTSFORD,
503
$28,080
Norcross, GE
496
$25,771
SAN FRANCISCO,
487
$175,000
OREM,
487
$24,960
SAN JOSE,
486
$140,000
SAN FRANCISCO,
483
$180,000
NATICK,
482
$113,518
ISOLA, MISSISSIPPI
473
$20,779
FOSTER CITY,
471
$125,332
SAN FRANCISCO,
470
$167,420
NEW YORK,
468
$117,021
BEAVERTON,
452
$130,000
PHILADELPHIA,
450
$82,326
TROY,
446
$114,234