Loading…
Loading…
Browse PERM job titles with filings, salaries, and approval rates. Search or A–Z filter to compare demand and top sponsors.
Browse 97,585+ job titles in PERM labor certifications
| # | Job Title | Applications | Sponsors | Median Salary | Approval Rate |
|---|---|---|---|---|---|
| 1 | Software Engineer | 41,434 | 2,869 | $126,402 | 50.17% |
| 2 | Software Development Engineer II | 11,824 | 58 | $113,110 | 55.46% |
| 3 | Software Developer | 11,027 | 1,968 | $110,000 | 48.94% |
| 4 | Senior Software Engineer | 8,069 | 1,845 | $134,118 | 50.69% |
| 5 | Assistant Professor | 3,651 | 350 | $90,000 | 48.53% |
| 6 | Landscape Laborer | 3,606 | 302 | $25,085 | 42.79% |
| 7 | Software Development Engineer | 3,076 | 165 | $143,700 | 50.42% |
| 8 | SOFTWARE DEVELOPER | 3,000 | 420 | $102,000 | 51.43% |
| 9 | Medical Technologist | 2,857 | 192 | $46,821 | 55.65% |
| 10 | Developer | 2,473 | 113 | $143,936 | 61.91% |
| 11 | Nursing Assistant | 2,468 | 92 | $29,120 | 27.15% |
| 12 | Technical Lead | 2,450 | 173 | $121,222 | 55.35% |
| 13 | Manager | 2,317 | 197 | $101,000 | 57.06% |
| 14 | Technical Architect | 2,302 | 106 | $135,866 | 64.77% |
| 15 | Nursing Aide | 2,216 | 38 | $30,826 | 56.18% |
| 16 | TRUCK DRIVER | 2,213 | 58 | $41,954 | 44.10% |
| 17 | Truck Driver | 2,138 | 166 | $47,840 | 26.94% |
| 18 | Sr. Software Engineer | 2,043 | 583 | $122,265 | 51.54% |
| 19 | Data Scientist | 2,038 | 662 | $125,000 | 50.10% |
| 20 | Caregiver | 1,996 | 221 | $25,917 | 44.39% |
| 21 | Senior Software Developer | 1,826 | 478 | $117,000 | 52.85% |
| 22 | Software Developer / Analyst | 1,793 | 80 | $93,538 | 39.93% |
| 23 | Process Engineer | 1,755 | 198 | $97,361 | 52.82% |
| 24 | Programmer Analyst | 1,568 | 331 | $98,811 | 48.09% |
| 25 | Poultry Cutter and Trimmer | 1,524 | 1 | $28,142 | 46.39% |
| 26 | Software Development Engineer III | 1,483 | 30 | $132,800 | 51.31% |
| 27 | Component Design Engineer | 1,464 | 6 | $106,579 | 53.21% |
| 28 | Software Engineer III | 1,312 | 154 | $107,390 | 49.85% |
| 29 | Associate | 1,305 | 204 | $129,605 | 59.23% |
| 30 | Software Engineer II | 1,303 | 305 | $114,982 | 45.28% |
| 31 | Systems Analyst | 1,300 | 306 | $103,188 | 50.38% |
| 32 | Project Manager | 1,259 | 739 | $104,042 | 50.68% |
| 33 | Crew Member | 1,256 | 27 | $22,880 | 47.37% |
| 34 | Meat Cutter and Trimmer | 1,229 | 1 | $23,733 | 62.90% |
| 35 | Vice President | 1,157 | 152 | $155,000 | 60.85% |
| 36 | Accountant | 1,123 | 956 | $63,586 | 46.75% |
| 37 | Business Analyst | 1,064 | 601 | $92,248 | 50.47% |
| 38 | Systems Analyst/Developer B | 1,050 | 1 | $84,802 | 37.05% |
| 39 | Data Engineer | 1,048 | 414 | $125,383 | 51.81% |
| 40 | Product Manager | 1,022 | 443 | $145,000 | 50.10% |
| 41 | Program Manager | 1,021 | 180 | $125,200 | 48.87% |
| 42 | SOFTWARE ENGINEER | 1,011 | 292 | $109,595 | 49.06% |
| 43 | Product (Program) Specialist | 1,010 | 2 | $110,094 | 44.26% |
| 44 | Technology Lead (Open Systems) - US | 961 | 1 | $93,558 | 56.19% |
| 45 | Business Intelligence Engineer II | 942 | 14 | $77,189 | 50.11% |
| 46 | Lead Analyst | 934 | 24 | $83,200 | 46.47% |
| 47 | Project Engineer | 930 | 613 | $85,282 | 48.06% |
| 48 | Systems Engineer | 887 | 364 | $101,754 | 50.62% |
| 49 | Lead Software Engineer | 870 | 252 | $125,321 | 52.99% |
| 50 | Staff Software Engineer | 870 | 248 | $165,407 | 51.03% |
| 51 | ASIC Design Engineer | 802 | 12 | $140,000 | 51.75% |
| 52 | Database Administrator | 780 | 427 | $94,019 | 51.67% |
| 53 | Mechanical Engineer | 780 | 515 | $84,345 | 47.31% |
| 54 | Senior Engineer | 774 | 211 | $120,000 | 47.80% |
| 55 | Nanny | 771 | 733 | $27,456 | 47.21% |
| 56 | Financial Analyst | 749 | 496 | $80,000 | 47.26% |
| 57 | POULTRY CUTTER AND TRIMMER | 746 | 1 | $22,901 | 47.86% |
| 58 | Production Helper | 727 | 15 | $24,149 | 57.22% |
| 59 | Software Engineer 3 | 726 | 36 | $134,336 | 45.45% |
| 60 | Cook | 716 | 479 | $31,200 | 44.83% |
| 61 | Business Systems Analyst | 710 | 249 | $101,587 | 47.75% |
| 62 | Sr. Software Developer | 708 | 245 | $118,102 | 50.56% |
| 63 | Research Scientist | 706 | 130 | $142,140 | 48.30% |
| 64 | Application Development Manager | 691 | 15 | $115,700 | 45.44% |
| 65 | Engineering Manager | 686 | 292 | $200,701 | 44.17% |
| 66 | General Laborer | 675 | 16 | $28,538 | 38.22% |
| 67 | Senior Program Manager | 674 | 41 | $125,091 | 58.01% |
| 68 | Quantitative Analyst | 671 | 78 | $80,000 | 44.56% |
| 69 | Senior Product Manager | 666 | 213 | $120,000 | 52.85% |
| 70 | CAREGIVER | 664 | 208 | $27,144 | 41.11% |
| 71 | DevOps Engineer | 660 | 337 | $110,005 | 50.15% |
| 72 | Hospitalist | 657 | 174 | $230,000 | 51.60% |
| 73 | Janitor | 653 | 33 | $24,960 | 18.07% |
| 74 | Hospitalist Physician | 635 | 146 | $249,600 | 51.02% |
| 75 | Production Worker | 630 | 16 | $24,960 | 48.41% |
| 76 | Senior Data Scientist | 629 | 306 | $135,000 | 46.58% |
| 77 | Home Health Aide | 628 | 103 | $24,378 | 34.24% |
| 78 | NURSING ASSISTANT | 628 | 56 | $28,954 | 24.36% |
| 79 | Computer Systems Analyst | 626 | 269 | $95,514 | 54.31% |
| 80 | Product Engineer | 624 | 148 | $97,469 | 54.33% |
| 81 | Senior Data Engineer | 622 | 311 | $135,980 | 47.59% |
| 82 | Member of Technical Staff | 613 | 55 | $122,408 | 56.12% |
| 83 | Senior Consultant | 610 | 146 | $90,400 | 49.51% |
| 84 | Housekeeper | 598 | 126 | $25,168 | 38.80% |
| 85 | Application Developer | 592 | 191 | $100,526 | 47.13% |
| 86 | Software Engineer 2 | 590 | 55 | $127,426 | 51.02% |
| 87 | Administrative Assistant | 579 | 515 | $36,670 | 46.29% |
| 88 | Applied Scientist II | 577 | 8 | $122,824 | 58.06% |
| 89 | Principal Software Engineer | 567 | 264 | $150,197 | 52.56% |
| 90 | Machine Learning Engineer | 566 | 134 | $155,103 | 47.00% |
| 91 | Principal Software Developer | 564 | 17 | $150,050 | 51.60% |
| 92 | Meat Processor | 562 | 4 | $24,960 | 55.87% |
| 93 | Quality Assurance Engineer II | 557 | 16 | $101,546 | 45.06% |
| 94 | Network Engineer | 551 | 263 | $101,000 | 50.27% |
| 95 | Java Developer | 539 | 199 | $97,406 | 51.02% |
| 96 | Market Research Analyst | 538 | 470 | $49,544 | 42.94% |
| 97 | ASSEMBLER | 532 | 3 | $29,411 | 27.82% |
| 98 | Technology Lead - U.S. (Open Systems) | 532 | 2 | $94,307 | 85.71% |
| 99 | Technical Program Specialist | 530 | 4 | $110,094 | 44.72% |
| 100 | JANITOR | 505 | 17 | $22,880 | 19.21% |
41,434
2,869
$126,402
11,824
58
$113,110
11,027
1,968
$110,000
8,069
1,845
$134,118
3,651
350
$90,000
3,606
302
$25,085
3,076
165
$143,700
3,000
420
$102,000
2,857
192
$46,821
2,473
113
$143,936
2,468
92
$29,120
2,450
173
$121,222
2,317
197
$101,000
2,302
106
$135,866
2,216
38
$30,826
2,213
58
$41,954
2,138
166
$47,840
2,043
583
$122,265
2,038
662
$125,000
1,996
221
$25,917
1,826
478
$117,000
1,793
80
$93,538
1,755
198
$97,361
1,568
331
$98,811
1,524
1
$28,142
1,483
30
$132,800
1,464
6
$106,579
1,312
154
$107,390
1,305
204
$129,605
1,303
305
$114,982
1,300
306
$103,188
1,259
739
$104,042
1,256
27
$22,880
1,229
1
$23,733
1,157
152
$155,000
1,123
956
$63,586
1,064
601
$92,248
1,050
1
$84,802
1,048
414
$125,383
1,022
443
$145,000
1,021
180
$125,200
1,011
292
$109,595
1,010
2
$110,094
961
1
$93,558
942
14
$77,189
934
24
$83,200
930
613
$85,282
887
364
$101,754
870
252
$125,321
870
248
$165,407
802
12
$140,000
780
427
$94,019
780
515
$84,345
774
211
$120,000
771
733
$27,456
749
496
$80,000
746
1
$22,901
727
15
$24,149
726
36
$134,336
716
479
$31,200
710
249
$101,587
708
245
$118,102
706
130
$142,140
691
15
$115,700
686
292
$200,701
675
16
$28,538
674
41
$125,091
671
78
$80,000
666
213
$120,000
664
208
$27,144
660
337
$110,005
657
174
$230,000
653
33
$24,960
635
146
$249,600
630
16
$24,960
629
306
$135,000
628
103
$24,378
628
56
$28,954
626
269
$95,514
624
148
$97,469
622
311
$135,980
613
55
$122,408
610
146
$90,400
598
126
$25,168
592
191
$100,526
590
55
$127,426
579
515
$36,670
577
8
$122,824
567
264
$150,197
566
134
$155,103
564
17
$150,050
562
4
$24,960
557
16
$101,546
551
263
$101,000
539
199
$97,406
538
470
$49,544
532
3
$29,411
532
2
$94,307
530
4
$110,094
505
17
$22,880